ჩამწერი DVR, Hiwatch, DS-H108G, 1sata,
280.00
DS-H108G
8 channels
Recording with a resolution of up to 2MP
Video output with a resolution of up to 2MP Lite
2 IP-channels (up to 10 with analog replacement)
1 SATA HDD up to 6TB
1/1 audio input / output
Network interface 1 RJ-45 10M / 100M Ethernet
Description
Video / audio input
| Video compression format | H.264 |
| Analog, HD-TVI, AHD and CVI cameras | 8 channels, BNC (1.0 Vp-p, 75 Ω) |
| IP cameras | 2 channels (up to 10 with analogue replacement) |
| Audio Compression Standard | G.711u |
| Audio input | 1 channel RCA (2.0 Vp-p, 1 kΩ) (can be used for two-way audio) |
Video / Audio Out
| Video output | 1 HDMI, 1 VGA |
| Output resolution | 1920 × 1080, 1280 × 1024, 1280 × 720, 1024 × 768 |
| Audio output | 1 channel, RCA (Linear, 1 KΩ) |
Record
| Number of threads | 2 |
| Main stream | Analog channel: WD1 @ 25k / s HD-TVI channel: 1080p Lite / 720p @ 25k / s AHD / CVI channel: 1080p Lite / 720p @ 25k / s IP channel: 960p @ 25k / s |
| Stream type | Video / Video and Audio |
| Write speed | Main stream: 1/16 fps ~ 25k / s Sub stream: CIF / QVGA / QCIF |
| Synchronous playback | 1 channel @ 720p @ 25k / s |
| Video bitrate | 32Kbps – 4Mbps |
| Bitrate audio | 64kbps |
Network settings
| Remote connections | 128 |
| Network protocols | TCP / IP, PPPoE, DHCP, EZVIZ Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP ™, HTTPS |
HDD
| SATA | 1 |
| Volume | up to 6 TB each |
External interfaces
| Network interface | 1 RJ-45; 10M / 100M Ethernet interface |
| USB interface | 2, USB2.0 |
General
| Food | 12V DC |
| Power Consumption (without HDD) | Up to 12W. |
| Working conditions | -10 ° C— + 55 ° C, 10% -90% humidity |
| The size | 200 × 200 × 45 mm |
| Weight | ≤0.8 kg (without hard drives) |





Reviews
There are no reviews yet.