კამერა IP, Hikvision, DS-2CD2043G0-I_4,
335.00
| კამერა, IP, 4mp, Bullet, St, 4, Hikvision, DS-2CD2043G0-I |
1/3″ Progressive Scan CMOS
2560 × 1440@30fps
2.8/4/6/8 mm fixed lens
Color: 0.01 Lux @ (F1.2, AGC ON),
0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR
H.265+, H.265, H.264+, H.264
Three streams
120dB WDR
2 Behavior analyses, and face detection
BLC/3D DNR/ROI
IP67
Built-in micro SD/SDHC/SDXC card slot, up to 128 GB
Description
| Image Sensor: | 1/3″ Progressive Scan CMOS | |
| Signal System: | PAL/NTSC | |
| Min. Illumination: | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR | |
| Slow shutter: | Support | |
| Shutter time: | 1/3 s to 1/100,000 s | |
| Lens: | 2.8 mm @ F1.6: horizontal FOV: 103°, vertical FOV: 58°, diagonal FOV: 123° 4 mm @F1.6: horizontal FOV: 83°, vertical FOV: 45°, diagonal FOV: 99° 6 mm @F1.6: horizontal FOV: 51°, vertical FOV: 29°, diagonal FOV: 58° 8 mm @F1.6: horizontal FOV: 39°, vertical FOV: 22°, diagonal FOV: 45° |
|
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | |
| Day& Night: | IR cut filter with auto switch | |
| Wide Dynamic Range: | 120 dB | |
| Digital noise reduction: | 3D DNR |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| Video bit rate: | 256Kbps~16Mbps | |
| Triple Streams: | Yes | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 2688 × 1520 | |
| Frame Rate: | 50Hz:25fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080) 60Hz: 30fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080) |
|
| Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
| Third Stream: | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
|
| Image Enhancement: | BLC/3D DNR/ROI/HLC | |
| Target Cropping: | No | |
| ROI: | 1 fixed region for main stream and sub-stream | |
| Day/Night Switch: | Day/Night/Auto/Schedule | |
| Network | ||
|---|---|---|
| Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP?, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
| General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
|
| System Compatibility: | ONVIF (Profile S, Profile G),ISAPI | |
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
| Reset Button: | Yes | |
| Smart Feature-set | ||
|---|---|---|
| Line Crossing Detection: | Cross a pre-defined virtual line | |
| Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
| Detection/Recognition: | Face Detection | |
| Wi-Fi Specification (-W) | ||
|---|---|---|
| Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
| General | ||
|---|---|---|
| Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
| Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
| Power Consumption: | 12 VDC, 0.5A, max. 6W PoE (802.3af, 37V to 57V), 0.2A to 0.1A, max. 7.5W |
|
| Weather Proof: | IP67 | |
| IR Range: | Up to 30m | |
| Dimensions: | Camera: Φ 70 × 155.03 mm (Φ 2.8″ × 6.1″) Package: 216 × 121 × 118 mm (8.5″ × 4.8″ × 4.7″) |
|
| Weight: | Camera: Approx. 420 g (0.9 lb.) With Package: Approx. 700 g (1.5 lb.) |
|









Reviews
There are no reviews yet.